This is an old revision of the document!
(This tool is a little broken with the new site template. Sorry!)
![]() | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||
| 1 | There is a bent copper coin lying here. Encounter: Traders (7) Treasure: As per monster type. | 2 | Encounter: Lizards, Gecko (2) Treasure: As per monster type. | 3 | |
| 4 | The air here is very hot. This area smells faintly of manure. Encounter: Green Slimes (2) Treasure: As per monster type. | 5 | A cold air current blows through this area. There is a mold growing here. Trap: Pendulum blade from ceiling: 1d8 points of damage. | 6 | A strong updraft blows through this area. This area is very dusty. |
| 7 | This area smells faintly of manure. It is foggy here, making it difficult to see. This area is covered in cobwebs. Trap: Ceiling Block falls: Save vs. turn to Stone or take 1d10 points of damage. | 8 | The air here is very cold. It is foggy here, making it difficult to see. There are rotting wood pieces here. | 9 | The air here is very cold. Encounter: Halflings (12) Treasure: None. |
| 10 | Trap: Chute: No damage, but slide to the next level down (ignore if there is no lower level). | 11 | Fog gathers and swirls on the floor, concealing it. Pottery shards are scattered here. Encounter: Stirges (5) Treasure: As per monster type. | 12 | There is a salty, wet smell to this area. There are cracks in the ceiling here. |
| 13 | There are dry leaves and twigs scattered here. | 14 | This area has a stale, fetid smell. It is misty here. | 15 | A slight, damp breeze blows through this area. The air here smells of smoke. There is a large puddle of water here. |
| 16 | There are rotting wood pieces here. Encounter: Stirges (2) Treasure: As per monster type. | 17 | Encounter: Shrews, Giant (8) Treasure: None. | 18 | Encounter: Traders (4) Treasure: None. |
| 19 | 20 | There are food scraps scattered here. Trap: Pendulum blade from ceiling: 1d8 points of damage. | 21 | ||
| 22 | An acrid smell assails your nostrils. | 23 | This area has a stale, fetid smell. Guano covers this area. | 24 | The air here is very cold. There are cracks in the wall here. |
| 25 | A strong downdraft blows through this area. This area is very dusty. | 26 | A cold air current blows through this area. Trap: Fog: Looks like poison gas, but harmless. | 27 | A strong, moaning wind blows through this area. Encounter: Bandits (1) Treasure: None. |
| 28 | 29 | There is a candle stub here. | 30 | A slight breeze blows through this area. The air here smells of smoke. | |
| 31 | There is a putrid smell coming from something nearby. | 32 | Trap: Ceiling Block falls: Save vs. turn to Stone or take 1d10 points of damage. | 33 | |
| 34 | A metallic smell assails your nostrils. There is a blunt javelin head here. | 35 | There is a mold growing here. Encounter: Lizards, Gecko (3) Treasure: As per monster type. | 36 | This area has a pleasant, earthy smell. This area is covered in cobwebs. |
| 37 | There is a putrid smell coming from something nearby. There are rotting wood pieces here. | 38 | Encounter: Spiders, Crab (4) Treasure: As per monster type. | 39 | There is a putrid smell coming from something nearby. Trap: Chute: No damage, but slide to the next level down (ignore if there is no lower level). |
| 40 | There are bones scattered here. Encounter: Bandits (6) Treasure: As per monster type. | 41 | It is foggy here, making it difficult to see. There are food scraps scattered here. | 42 | Encounter: Wolves (5) Treasure: As per monster type. |
| 43 | A slight, damp breeze blows through this area. This area is covered in cobwebs. Encounter: Shrews, Giant (4) Treasure: None. | 44 | The air here is very hot. This area smells faintly of manure. | 45 | A strong wind blows through this area. There is a small puddle of water here. Treasure: 400sp, 30gp. Trap: Illusion of monsters: Gnomes (6) |
| 46 | 47 | 48 | The air here is very cold. There is a large puddle of water here. | ||
| 49 | The air here is very hot. Treasure: 100sp. | 50 | 51 | This area has a pleasant, earthy smell. Fog gathers and swirls on the floor, concealing it. Guano covers this area. Encounter: Wolves (6) Treasure: As per monster type. | |
| 52 | This area has a pleasant, earthy smell. The wall here is damp. Encounter: Lizards, Gecko (2) Treasure: As per monster type. | 53 | This area smells faintly of manure. | 54 | A strong downdraft blows through this area. Encounter: Acolytes (5) Treasure: None. |
| 55 | It is foggy here, making it difficult to see. There is water dripping here. | 56 | A cold air current blows through this area. Encounter: Gnomes (4) Treasure: As per monster type. | 57 | A haze of smoke hangs in the air. Encounter: Traders (7) Treasure: None. |
| 58 | There is a small puddle of water here. | 59 | A strong downdraft blows through this area. A haze of dust hangs in the air. Guano covers this area. Encounter: Stirges (8) Treasure: As per monster type. | 60 | Encounter: Killer Bees (7) Treasure: As per monster type. |
| 61 | The air here is very cold. There is a broken pole here. | 62 | Trap: Chute: No damage, but slide to the next level down (ignore if there is no lower level). | 63 | This area has a pleasant, earthy smell. This area is covered in cobwebs. |
| 64 | Trap: Fog: Looks like poison gas, but harmless. | 65 | Encounter: Acolytes (8) Treasure: None. | 66 | There is a salty, wet smell to this area. There is a mold growing here. |
| 67 | It is foggy here, making it difficult to see. Encounter: Lizards, Gecko (3) Treasure: As per monster type. | 68 | The air here is very hot. A metallic smell assails your nostrils. | 69 | Treasure: 500sp, 60gp. Trap: Spring-fired darts: 1-6 darts hit for 1-4 points of damage each. |
| 70 | There is a mold growing here. | 71 | The air here is very hot. There is a broken sword blade here. Encounter: Kobolds (12) Treasure: None. | 72 | A slight updraft blows through this area. This area has a stale, fetid smell. There are several small stones here. Trap: Pendulum blade from ceiling: 1d8 points of damage. |
| 73 |